Birmingham City Fans Survey: Detailed answers:
| If totals don’t add up to 100 per cent it means not everyone responded to that question. Where totals add up to more than 100 per cent it means respondents were able to tick more than one option or make more than one suggestion. Results collated before any signings were made. Question 1: How would you sum up BCFC’s 2009-10 season? | |
| Excellent | 79.30% |
| Good | 20.50% |
| Average | 0.30% |
| Poor | 0.00% |
| Terrible | 0.00% |
| Question Two: Name two highlights of Blues’ season: | |
| Record-breaking unbeaten Premier League run | 75.10% |
| Record-breaking unbeaten St Andrew’s form | 29.00% |
| Carson Yeung takeover | 26.40% |
| Highest finish in 51 years | 42.60% |
| Performances against top eight finisher above | 17.40% |
Question 3:
| Name two low points of Blues’ season: | |
| Martin Atkinson and the Villa Park derby | 65.50% |
| Defeat in FA Cup quarter-final | 81.60% |
| Missing out on Roman Pavlyuchenko | 21.90% |
| Not kicking on for Europe | 9.60% |
| Burnley away performance | 14.00% |
How well do you rate Alex McLeish’s performance this season? > > >