Birmingham City Fixtures: 2010/2011
BIRMINGHAM CITY begin their second season back in the Premier League away at Sunderland on August 14.
The first home game of the season is on August 21 against Blackburn.
And it's away first for the Second City derby, with a trip to Villa Park on October 30 before the return visit takes place on January 15.
Birmingham City Fixtures 2010/2011
| Date | Opposition | Home or Away |
|---|---|---|
| August | ||
| 14 | Sunderland | (A) |
| 21 | Blackburn | (H) |
| 28 | Bolton | (A) |
| September | ||
| 11 | Liverpool | (H) |
| 18 | West Brom | (A) |
| 25 | Wigan | (H) |
| October | ||
| 2 | Everton | (H) |
| 16 | Arsenal | (A) |
| 23 | Blackpool | (H) |
| 30 | Aston Villa | (A) |
| November | ||
| 6 | West Ham | (H) |
| 9 | Stoke | (A) |
| 13 | Man City | (A) |
| 20 | Chelsea | (H) |
| 27 | Fulham | (A) |
| December | ||
| 4 | Tottenham | (H) |
| 11 | Wolverhampton | (A) |
| 18 | Newcastle | (H) |
| 26 | Everton | (A) |
| 28 | Man Utd | (H) |
| January | ||
| 1 | Arsenal | (H) |
| 4 | Blackpool | (A) |
| 15 | Aston Villa | (H) |
| 22 | Man Utd | (A) |
| February | ||
| 1 | Man City | (H) |
| 5 | West Ham | (A) |
| 12 | Stoke | (H) |
| 26 | Chelsea | (A) |
| March | ||
| 5 | West Brom | (H) |
| 19 | Wigan | (A) |
| April | ||
| 2 | Bolton | (H) |
| 9 | Blackburn | (A) |
| 16 | Sunderland | (H) |
| 23 | Liverpool | (A) |
| 30 | Wolverhampton | (H) |
| May | ||
| 7 | Newcastle | (A) |
| 14 | Fulham | (H) |
| 22 | Tottenham | (A) |
"Copyright © and Database Right 2010 The Football Association Premier League Ltd / Football DataCo Limited / PA Sport UK Limited. All rights reserved. No part of this publication may be reproduced, stored in a retrieval system or transmitted in any way or by any means, (including photocopying, recording or storing it in any medium by electronic means), without the written permission of the copyright/database right owner. Applications for written permission should be addressed c/o Football DataCo Ltd, 30 Gloucester Place, London W1U 8PL."