Powered by Google

Premier League Table 2009/10
Pos Team Played Home Win Home Draw Home Loss Goals For Goals Against Away Win Away Draw Away Loss Goals For Goals Against Goal Diff Pts
1 Chelsea 5 2 0 0 5 1 3 0 0 7 2 9 15
2 Man Utd 5 2 0 0 3 1 2 0 1 8 2 8 12
3 Man City 4 2 0 0 5 2 2 0 0 3 0 6 12
4 Tottenham 5 2 0 1 5 5 2 0 0 7 2 5 12
5 Liverpool 5 2 0 1 9 3 1 0 1 4 4 6 9
6 Aston Villa 4 1 0 1 2 2 2 0 0 4 1 3 9
7 Sunderland 5 2 0 1 7 5 1 0 1 1 1 2 9
8 Stoke 5 2 0 1 4 2 0 1 1 0 4 -2 7
9 Arsenal 4 1 0 0 4 1 1 0 2 9 7 5 6
10 Fulham 4 1 0 1 2 3 1 0 1 1 2 -2 6
11 Wigan 5 1 0 2 1 6 1 0 1 3 2 -4 6
12 Burnley 5 2 0 0 2 0 0 0 3 0 9 -7 6
13 West Ham 4 0 0 1 1 2 1 1 1 2 1 0 4
14 Blackburn 4 1 1 1 3 3 0 0 1 1 2 -1 4
15 Birmingham 5 1 1 1 1 1 0 0 2 1 3 -2 4
16 Wolverhampton 5 0 1 1 1 3 1 0 2 2 4 -4 4
17 Hull 5 1 0 1 2 5 0 1 2 3 7 -7 4
18 Bolton 4 0 0 2 2 4 1 0 1 3 3 -2 3
19 Everton 4 1 0 1 3 7 0 0 2 1 3 -6 3
20 Portsmouth 5 0 0 3 2 5 0 0 2 1 5 -7 0
10:00 August 24th

Read more Birmingham City FC news

Blues boss Alex McLeish follows the Arsene Wenger model with striker Christian Benitez

  • Blues' players and staff get together for meal with bosses
  • Feel good factor at Blues insists Peter Pannu despite public row with former board
  • Barry Ferguson: It's friends united in Birmingham City camp
  • Read more Birmingham City FC news