
If totals don’t add up to 100 per cent it means not everyone responded to that question. Where totals add up to more than 100 per cent it means respondents were vable to tick more than one option or make more than one suggestion. Results
collated before any signings were made..
How would you sum up Albion's 2009-10 season?
| Excellent | 64.10% |
| Good | 34% |
| Average | 0.60% |
| Poor | 0% |
| Terrible | 1.30% |
| Promotion at Doncaster | 38.50% |
| Return of Roman Bednar from suspension | 9.60% |
| Emergence of Graham Dorrans | 90.40% |
| Middlesbrough away (5-0) | 39.10% |
| Return from injury of Morrison and Miller | 12.80% |
| Barnsley away | 19.20% |
| Nottingham Forest home | 76.30% |
| Retirement of Neil Clement | 45.50% |
| The demise of Luke Moore | 25% |
| Injury to Jara | 30.10% |
How well do you rate Roberto Di Matteo's performance this season?Excellent 61.50% Good 35.30% Average 1.90% Poor 0% Terrible 1.30%
Are you happy with the direction the club is taking?> > >