<?xml version="1.0" encoding="UTF-8" ?>
<rss version="2.0" xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd" xmlns:media="http://search.yahoo.com/mrss/" xmlns:mf="http://www.icnetwork.co.uk/tmrss">
<channel>
	<title>Birmingham Mail - Education News - Schools Admissions 2011</title>
	<link>http://www.birminghammail.net/news/education-news/birmingham-school-admissions/</link>
	<description>Our exclusive data reveals how likely you are to get your child into the best schools in Birmingham, Solihull and Black Country</description>
	<language>en-gb</language>
	<copyright>Trinity Mirror 2012</copyright>
	<lastBuildDate>Sat, 02 Jun 2012 12:27:47 GMT</lastBuildDate>

	<itunes:author>Birmingham Mail</itunes:author>
	<itunes:explicit>no</itunes:explicit>
	<itunes:summary>Our exclusive data reveals how likely you are to get your child into the best schools in Birmingham, Solihull and Black Country</itunes:summary>
	<itunes:keywords>Birmingham news, Midlands news, Black Country news, Solihull news, Staffordshire news, Worcestershire news, UK news</itunes:keywords>
	<item>
		<title>Revealed: Birmingham&apos;s most oversubscribed schools - 27 pupils battling for each place</title>
		<link>http://www.birminghammail.net/news/education-news/birmingham-school-admissions/2011/09/30/revealed-birmingham-s-most-oversubscribed-schools-27-pupils-battling-for-each-place-97319-29511311/</link>
		<description><![CDATA[<p>THE Birmingham Mail can today reveal the odds your child has of getting a place at Birmingham and Black Country secondary schools.</p>]]></description>
		<author>Birmingham Mail</author>
		<pubDate>Fri, 30 Sep 2011 07:20:00 GMT</pubDate>
		<guid isPermaLink="true">http://www.birminghammail.net/news/education-news/birmingham-school-admissions/2011/09/30/revealed-birmingham-s-most-oversubscribed-schools-27-pupils-battling-for-each-place-97319-29511311/</guid>
		<category>Schools Admissions 2011</category>
		<media:keywords><![CDATA[Birmingham news, Midlands news, Black Country news, Solihull news, Staffordshire news, Worcestershire news, UK news]]></media:keywords>
		<mf:hasComments>true</mf:hasComments>
	</item>
	
	<item>
		<title>Nine out of 10 Birmingham and Black Country students miss out on a grammar school place</title>
		<link>http://www.birminghammail.net/news/education-news/birmingham-school-admissions/2011/09/30/nine-out-of-10-birmingham-and-black-country-students-miss-out-on-a-grammar-school-place-97319-29511314/</link>
		<description><![CDATA[<p>BIRMINGHAM and Black Country grammar schools remain as popular than ever with parents, with more than ten pupils battling it out for every place.</p>]]></description>
		<author>Birmingham Mail</author>
		<pubDate>Fri, 30 Sep 2011 07:15:00 GMT</pubDate>
		<guid isPermaLink="true">http://www.birminghammail.net/news/education-news/birmingham-school-admissions/2011/09/30/nine-out-of-10-birmingham-and-black-country-students-miss-out-on-a-grammar-school-place-97319-29511314/</guid>
		<category>Schools Admissions 2011</category>
		<media:keywords><![CDATA[Birmingham news, Midlands news, Black Country news, Solihull news, Staffordshire news, Worcestershire news, UK news]]></media:keywords>
		<mf:hasComments>true</mf:hasComments>
	</item>
	
	<item>
		<title>Erdington school sees school applications surge by 25 per cent in just one year</title>
		<link>http://www.birminghammail.net/news/education-news/birmingham-school-admissions/2011/09/30/erdington-school-sees-school-applications-surge-by-25-per-cent-in-just-one-year-97319-29511312/</link>
		<description><![CDATA[<p>A CITY school which was named one of the most improved in the country has seen a surge in the number of children applying for classroom places.</p>]]></description>
		<author>Birmingham Mail</author>
		<pubDate>Fri, 30 Sep 2011 07:10:00 GMT</pubDate>
		<guid isPermaLink="true">http://www.birminghammail.net/news/education-news/birmingham-school-admissions/2011/09/30/erdington-school-sees-school-applications-surge-by-25-per-cent-in-just-one-year-97319-29511312/</guid>
		<category>Schools Admissions 2011</category>
		<media:keywords><![CDATA[Birmingham news, Midlands news, Black Country news, Solihull news, Staffordshire news, Worcestershire news, UK news]]></media:keywords>
		<mf:hasComments>true</mf:hasComments>
	</item>
	
	<item>
		<title>Birmingham secondary schools: School-by-school admissions data</title>
		<link>http://www.birminghammail.net/news/education-news/birmingham-school-admissions/2011/09/30/birmingham-secondary-schools-school-by-school-admissions-data-97319-29512579/</link>
		<description><![CDATA[<p>School-by-school admissions data for Birmingham schools</p>]]></description>
		<author>Birmingham Mail</author>
		<pubDate>Fri, 30 Sep 2011 07:06:00 GMT</pubDate>
		<guid isPermaLink="true">http://www.birminghammail.net/news/education-news/birmingham-school-admissions/2011/09/30/birmingham-secondary-schools-school-by-school-admissions-data-97319-29512579/</guid>
		<category>Schools Admissions 2011</category>
		<media:keywords><![CDATA[Birmingham news, Midlands news, Black Country news, Solihull news, Staffordshire news, Worcestershire news, UK news]]></media:keywords>
		<mf:hasComments>true</mf:hasComments>
	</item>
	
	<item>
		<title>Dudley secondary schools: School-by-school admissions data</title>
		<link>http://www.birminghammail.net/news/education-news/birmingham-school-admissions/2011/09/30/dudley-secondary-schools-school-by-school-admissions-data-97319-29512576/</link>
		<description><![CDATA[<p>School-by-school admissions data for Dudley</p>]]></description>
		<author>Birmingham Mail</author>
		<pubDate>Fri, 30 Sep 2011 07:04:00 GMT</pubDate>
		<guid isPermaLink="true">http://www.birminghammail.net/news/education-news/birmingham-school-admissions/2011/09/30/dudley-secondary-schools-school-by-school-admissions-data-97319-29512576/</guid>
		<category>Schools Admissions 2011</category>
		<media:keywords><![CDATA[Birmingham news, Midlands news, Black Country news, Solihull news, Staffordshire news, Worcestershire news, UK news]]></media:keywords>
		<mf:hasComments>true</mf:hasComments>
	</item>
	
	<item>
		<title>Solihull secondary schools: School-by-school admissions data</title>
		<link>http://www.birminghammail.net/news/education-news/birmingham-school-admissions/2011/09/30/solihull-secondary-schools-school-by-school-admissions-data-97319-29512552/</link>
		<description><![CDATA[<p>School by school admissions data for Solihull</p>]]></description>
		<author>Birmingham Mail</author>
		<pubDate>Fri, 30 Sep 2011 07:02:00 GMT</pubDate>
		<guid isPermaLink="true">http://www.birminghammail.net/news/education-news/birmingham-school-admissions/2011/09/30/solihull-secondary-schools-school-by-school-admissions-data-97319-29512552/</guid>
		<category>Schools Admissions 2011</category>
		<media:keywords><![CDATA[Birmingham news, Midlands news, Black Country news, Solihull news, Staffordshire news, Worcestershire news, UK news]]></media:keywords>
		<mf:hasComments>true</mf:hasComments>
	</item>
	
	<item>
		<title>Walsall secondary schools: School-by-school admissions data</title>
		<link>http://www.birminghammail.net/news/education-news/birmingham-school-admissions/2011/09/30/walsall-secondary-schools-school-by-school-admissions-data-97319-29512509/</link>
		<description><![CDATA[<p>School by school admissions data for Walsall</p>]]></description>
		<author>Birmingham Mail</author>
		<pubDate>Fri, 30 Sep 2011 07:01:00 GMT</pubDate>
		<guid isPermaLink="true">http://www.birminghammail.net/news/education-news/birmingham-school-admissions/2011/09/30/walsall-secondary-schools-school-by-school-admissions-data-97319-29512509/</guid>
		<category>Schools Admissions 2011</category>
		<media:keywords><![CDATA[Birmingham news, Midlands news, Black Country news, Solihull news, Staffordshire news, Worcestershire news, UK news]]></media:keywords>
		<mf:hasComments>true</mf:hasComments>
	</item>
	
	<item>
		<title>Wolverhampton secondary schools: School-by-school admissions data</title>
		<link>http://www.birminghammail.net/news/education-news/birmingham-school-admissions/2011/09/30/wolverhampton-secondary-schools-school-by-school-admissions-data-97319-29512498/</link>
		<description><![CDATA[<p>School by school data for Wolverhampton secondary schools</p>]]></description>
		<author>Birmingham Mail</author>
		<pubDate>Fri, 30 Sep 2011 07:00:00 GMT</pubDate>
		<guid isPermaLink="true">http://www.birminghammail.net/news/education-news/birmingham-school-admissions/2011/09/30/wolverhampton-secondary-schools-school-by-school-admissions-data-97319-29512498/</guid>
		<category>Schools Admissions 2011</category>
		<media:keywords><![CDATA[Birmingham news, Midlands news, Black Country news, Solihull news, Staffordshire news, Worcestershire news, UK news]]></media:keywords>
		<mf:hasComments>true</mf:hasComments>
	</item>
	
	<item>
		<title>Sandwell secondary schools: School-by-school admissons data</title>
		<link>http://www.birminghammail.net/news/education-news/birmingham-school-admissions/2011/09/29/sandwell-secondary-schools-school-by-school-admissons-data-97319-29512575/</link>
		<description><![CDATA[<p>School-by-school admissions data for Sandwell</p>]]></description>
		<author>Birmingham Mail</author>
		<pubDate>Thu, 29 Sep 2011 07:03:00 GMT</pubDate>
		<guid isPermaLink="true">http://www.birminghammail.net/news/education-news/birmingham-school-admissions/2011/09/29/sandwell-secondary-schools-school-by-school-admissons-data-97319-29512575/</guid>
		<category>Schools Admissions 2011</category>
		<media:keywords><![CDATA[Birmingham news, Midlands news, Black Country news, Solihull news, Staffordshire news, Worcestershire news, UK news]]></media:keywords>
		<mf:hasComments>false</mf:hasComments>
	</item>
	
</channel>
</rss>
<!-- feed cached (type 2) @ Sat, 02 Jun 2012 12:27:47 GMT, sid=15 -->
	
