Birmingham Key Stage 2 results

The city also saw 28 primary schools come within the top five per cent nationally for contextual value added the measure that shows the progress pupils make from the age of seven when factors such as deprivation levels are taken into account.

Coun Les Lawrence, Birminghams Cabinet member for children, young people and families, said: It is heartening to see the continued success story of schools in this city.

The fact that results have maintained their upward trajectory is testimony to the hard work of pupils and their parents and the dedicated teachers and school staff, he added.

These young people have now moved on to secondary schools and I wish them all the success for the future.

His words were echoed by Tony Howell, the citys senior education officer, who said: We are lucky here in Birmingham to have some of the best teachers and most dedicated school staff in the country.

The top performing Birmingham school is Holy Cross Catholic Primary in Sutton Coldfield which has emerged joint top in the country with 100 per cent success in all three subjects.

It knocked last years top city school, Chilcote Primary, in Hall Green, into second spot after it achieved 100 per cent in English and science, and 98 per cent in maths.

One of the top performing value added schools is Leigh Junior, Infant and Nursery School, in Washwood Heath, with pupils obtaining 83 per cent in English and maths and 88 per cent in science.

You can view individual school tables below or click on the link to download them.

Birmingham Primary Schools Key Stage 2 results
School Name Town Postcode .....A .....B .....C .....D .....E
Bournville Junior School Birmingham B30 1JY 95 89 89 97 29.5
Broadmeadow Junior School Birmingham B30 3QJ 73 78 74 92 27.3
Brookfields Primary School Birmingham B18 6PU 22 59 64 82 25.4
Brookvale Primary School Birmingham B23 7YB 29 89 89 96 27.6
Brownmead Junior and Infant School Birmingham B34 6SS 31 90 84 97 28.2
Calshot Primary School Birmingham B42 2BY 59 83 78 92 28
Canterbury Cross Primary School Birmingham B20 3AA 59 73 58 82 26.6
Chad Vale Primary School Birmingham B15 3JU 29 93 72 97 28.4
Chandos Primary School Birmingham B12 0YN 47 55 59 61 24.1
Cherry Orchard Primary School Birmingham B20 2LB 61 87 92 98 29.3
Chilcote Primary School Birmingham B28 0PB 59 100 98 100 30.9
Chivenor Junior and Infant School Birmingham B35 7JA 56 58 54 72 25.3
Christ Church CofE Controlled Primary School and Nursery Birmingham B11 1LF 26 56 56 74 24.3
Christ The King Catholic Primary School Birmingham B44 0QN 48 73 71 90 26.6
City Road Primary School Birmingham B16 0HL 54 61 59 79 25.4
Clifton Primary School Birmingham B12 8LY 89 70 71 86 26.6
Cofton Primary School Birmingham B31 4ST 46 85 80 93 28.9
Colebourne Primary School Birmingham B34 6BJ 61 86 78 90 28
Colmers Farm Junior School Birmingham B45 9PB 62 84 77 90 28.1
Colmore Junior School Birmingham B14 6AJ 90 86 89 96 29.5
Conway Primary School Birmingham B11 1NS 60 48 53 62 24.1
Coppice Primary School Sutton Coldfield B75 6TJ 60 93 90 100 29.8
Corpus Christi Catholic Primary School Birmingham B33 8BL 57 69 59 80 26.3
Cotteridge Junior and Infant School Birmingham B30 2HT 58 91 86 97 28.9
Cottesbrooke Junior School Birmingham B27 6JL 84 76 71 85 26.9



Share