Staffordshire Key Stage 2 results

They now stand at 81 per cent for English, 78 per cent in maths and 88 per cent in science. At the same time, pupils across the country also did well at the higher attainment mark of Level 5.

County councillor Peter Beresford, cabinet member for children and young people, said: “The council is pleased that pupils in Staffordshire schools have achieved good results in the 2008 Key Stage 2 tests.

“Staffordshire pupils have done particularly well in English and maths combined, helping the county’s score to exceed the national average by three per cent. We have also done very well at Level 5 achievement, with 32 per cent of pupils gaining a Level 5 in maths, and 31 per cent in English.”

Coun Beresford added: “Results have been steadily increasing year on year, and this is due to the hard work of pupils, teaching staff and governors. We thank all our schools and pupils for their hard work and we will continue to support them in striving to raise achievement and attainment across all ages.”

Three Staffordshire primary schools merited particular praise today after a clean sweep in all three core subjects at Level 4.

St Leonard’s CE Primary in Wigginton, near ­Tamworth, Thomas Barnes Primary in Tamworth, and Richard Cross CE Primary in Kings Bromley, near Lichfield, all achieved a 100 per cent pass rate in English, maths and science.

Staffordshire Key Stage 2 League Table
Name Town Postcode # of 11 yr olds % L4 English % L4 Maths % L4 Science Ave. points score
Bursley Primary School Newcastle ST5 8JQ 53 100 98 100 29.9
Burton Manor Primary School Stafford ST17 9PS 41 63 66 85 26.3
Castle Primary School Stoke-on-Trent ST7 4NE 14 83 67 83 26.7
Castlechurch Primary School Stafford ST17 9SY 43 83 86 90 28.6
Chadsmead Primary School Lichfield WS13 7HJ 40 92 85 92 28.8
Chadsmoor CE (VC) Junior School Cannock WS11 6DR 67 84 76 93 27.6
Chancel Primary School Rugeley WS15 2EW 0
Charnwood Primary School Lichfield WS13 7PH 53 81 89 94 28.1
Chase Terrace Primary School Burntwood WS7 1AH 64 74 78 75 26.5
Chase View Community Primary School Rugeley WS15 1NE 24 63 83 79 26.2
Cheadle Primary School Stoke-on-Trent ST10 1EN 46 93 100 98 30.2
Cheslyn Hay Primary School Walsall WS6 7JQ 54 91 80 91 28.3
Chesterton Primary School Newcastle ST5 7NT 23 68 82 91 27.2
Christ Church CofE (A) Middle School Stone ST15 8JD 109 95 83 94 28.9
Christ Church CofE (C) Primary School Lichfield WS13 8AY 60 88 78 92 28.6
Church Eaton Endowed (VA) Primary School Stafford ST20 0AG 8 < < < <
Churchfield CofE (C) Primary School Rugeley WS15 2LB 49 67 76 78 26.3
Churchfields Primary School Newcastle ST5 7HY 51 74 81 89 27.3
Churnet View Middle School Leek ST13 6PU 130 82 65 85 27.2
Codsall Middle School Wolverhampton WV8 1PB 117 91 81 97 28.5
Colwich CofE (C) Primary School Stafford ST17 0XD 20 100 100 100 30.4
Cooper Perry Primary School Stafford ST18 9PQ 32 77 74 84 27.3
Corbett VA CofE Primary School Stourbridge DY7 5DU 13 64 64 82 26.6
Coton Green Primary School Tamworth B79 8LX 44 91 91 93 29.1
Crackley Bank Primary School Newcastle ST5 7BE 19 70 70 95 26.9

Share