Does your child go to primary school in Solihull? Are you thinking of sending your child to a primary school in Solihull? Below are the latest figures for how children attending Solihull's primary schools perform.
Key Stage 2 tests are taken at the end of the Key Stage 2 programme of study, normally in Year 6 when children are 11 years old. Children have to be assessed at working at level 3 or above to take the tests. The subjects covered are English, mathematics and science
Level 4 is the level expected for most 11 year olds, while Level 5 is considered to be achieving above what would normally be expected.
These figures are based on tests taken in May 2009.
The tables should be considered alongside other important sources of information such as Ofsted reports and school prospectuses. Maintained schools must provide parents with prospectuses on request. Ofsted school inspection reports can be obtained from Ofsted’s website at www.ofsted.gov.uk or direct from the school on request.
Looking for a particular school? The quickest way to find them is to press crtl+F on your computer and type in the school's name
| Number eligable | English Level 4 | English Level 5 | Maths Level 4 | Maths Level 5 | Science Level 4 | Science Level 5 | Maths and Eng L4+ | |
| Local Authority Average | 85% | 36% | 84% | 41% | 93% | 52% | 79% | |
| England (maintained schools only) | 80% | 29% | 79% | 34% | 88% | 43% | 72% | |
| England (all schools) | 80% | 29% | 79% | 35% | 88% | 43% | 72% | |
| Alcott Hall Junior and Infant School | 29 | 59% | 10% | 34% | 3% | 86% | 24% | 31% |
| Balsall Common Primary School | 88 | 82% | 44% | 86% | 55% | 94% | 66% | 81% |
| Bennetts Well Junior and Infant School | 24 | 67% | 21% | 75% | 17% | 83% | 25% | 58% |
| Bentley Heath Church of England Primary School | 64 | 98% | 53% | 89% | 56% | 94% | 73% | 88% |
| Berkswell Church of England Voluntary Aided Primary School | 27 | 100% | 63% | 100% | 85% | 100% | 74% | 100% |
| Bishop Wilson Church of England Primary School | 39 | 72% | 21% | 77% | 38% | 97% | 56% | 67% |
| Castle Bromwich Junior School | 114 | 85% | 43% | 89% | 51% | 98% | 54% | 78% |
| Chapel Fields Junior School | 68 | 87% | 32% | 82% | 35% | 93% | 38% | 81% |
| Cheswick Green Primary School | 30 | 87% | 53% | 90% | 27% | 93% | 37% | 87% |
| Coleshill Heath School | 43 | 81% | 23% | 86% | 35% | 91% | 44% | 72% |
| Coppice Junior School | 69 | 87% | 30% | 96% | 39% | 100% | 65% | 86% |
| Dickens Heath Community Primary School | 16 | 100% | 50% | 88% | 19% | 94% | 56% | 88% |
| Dorridge Junior School | 95 | 97% | 31% | 96% | 47% | 98% | 64% | 95% |
| George Fentham Endowed School | 29 | 83% | 41% | 97% | 52% | 97% | 48% | 83% |
| Greswold Primary School | 57 | 93% | 49% | 89% | 58% | 95% | 77% | 86% |
| Haslucks Green School | 61 | 90% | 28% | 85% | 43% | 93% | 44% | 82% |
| Hatchford Brook Junior and Infant School | 70 | 76% | 26% | 66% | 16% | 81% | 23% | 61% |
| Hatchford Community Primary School | 57 | 79% | 21% | 79% | 21% | 88% | 33% | 70% |
| Hockley Heath Primary School | 31 | 100% | 68% | 94% | 61% | 97% | 68% | 94% |
| Kineton Green Primary School | 31 | 97% | 52% | 87% | 48% | 100% | 58% | 84% |
| Kingshurst Primary School | 54 | 67% | 15% | 65% | 19% | 85% | 31% | 56% |
| Knowle Church of England Primary School | 60 | 100% | 52% | 97% | 55% | 100% | 73% | 97% |
| Lady Katherine Leveson Church of England School | 23 | 65% | 39% | 70% | 52% | 78% | 61% | 65% |
| Langley Primary School | 62 | 84% | 16% | 74% | 31% | 85% | 39% | 69% |
| Marston Green Junior School | 75 | 97% | 39% | 96% | 55% | 100% | 77% | 93% |
| Meriden Church of England Primary School | 25 | 84% | 16% | 80% | 24% | 96% | 32% | 68% |
| Mill Lodge Primary School | 31 | 87% | 39% | 87% | 42% | 97% | 68% | 84% |
| Monkspath Junior and Infant School | 86 | 93% | 50% | 87% | 51% | 98% | 58% | 85% |
| Oak Cottage Primary School |
|