Powered by Google

Staffordshire primary school tables 2009

School, number eligible for 11 year old tests, % gaining Level 4 in English,  % gaining Level 4 in Maths, % gaining Level 4 in Science, average point score

To find your school, press control + F and type in the name.

A - E

All Saints CofE (C) Primary School DE13 7EF 36 92% 97% 100% 30.4

All Saints CofE (VC) Primary School WV5 7HR 14 100% 79% 100% 29

Amington Heath Community School B77 4EN 27 56% 33% 59% 23.4

Ankermoor Primary School B77 3NW 16 75% 69% 75% 26

Bhylls Acre Primary School WV3 8DZ 30 83% 87% 97% 28.6

Bilbrook CofE (C) Middle School WV8 1EU 38 76% 74% 87% 26.9

Birds Bush Primary School B77 2NE 42 83% 69% 86% 27.3

Blakeley Heath Primary School WV5 0JR 56 88% 79% 93% 27.8

Boney Hay Primary School WS7 2PF 15 80% 73% 80% 27.1

Bridgtown Primary School WS11 0AZ 35 57% 83% 77% 26.6

Brindley Heath Junior School DY7 6AA 65 82% 77% 85% 28.2

Chadsmead Primary School WS13 7HJ 44 77% 80% 84% 28.2

Chadsmoor CofE (VC) Junior School WS11 6DR 46 76% 74% 87% 27.2

Charnwood Primary School WS13 7PH 29 83% 93% 97% 29.3

Chase Terrace Primary School WS7 1AH 60 65% 68% 73% 26.2

Chase View Community Primary School WS15 1NE 26 73% 88% 77% 27.8

Cheslyn Hay Primary School WS6 7JQ 35 83% 80% 91% 28.1

Christ Church CofE (C) Primary School WS13 8AY 64 91% 84% 94% 29.5

Churchfield CofE (C) Primary School WS15 2LB 20 55% 55% 65% 24.8

Codsall Middle School WV8 1PB 123 85% 85% 94% 28.8

Corbett VA CofE Primary School DY7 5DU 11 91% 82% 100% 29.1

Coton Green Primary School B79 8LX 40 90% 88% 88% 28.4

Croft Primary School WS15 4AZ 22 86% 82% 91% 29.5

Dosthill Primary School B77 1LQ 94 87% 89% 93% 28.8

Etching Hill CofE (C) Primary School WS15 2XY 50 86% 92% 100% 28.5

Share

Weather

Birmingham
Rather cloudy with risk of patchy light rain
max 12°C
min 9°C