Powered by Google

Walsall primary school league tables 2009

School, number eligible for 11 year old tests, % gaining Level 4 in English,  % gaining Level 4 in Maths, % gaining Level 4 in Science, average point score

To find your school, press control + F and type in the name.

A - D

Abbey Primary School WS3 2RP 23 65% 78% 91% 27

Alumwell Junior School WS2 9UP 81 95% 94% 96% 28.9

Barcroft Primary School WV13 1NF 49 69% 82% 86% 27

Beacon Primary School WV12 5HA 30 83% 87% 90% 27.6

Bentley Drive Primary School WS2 8RX 52 54% 69% 75% 25.2

Bentley West Primary for Hearing Impaired WS2 0EQ 48 77% 56% 79% 26.6

Birchills C of E Primary Community School WS2 8NF 37 41% 51% 73% 24.6

Blackwood School B74 3PH 77 97% 95% 99% 30.4

Blakenall Heath Junior School WS3 3JF 54 56% 76% 81% 26.3

Bloxwich CofE Primary School WS3 3LP 46 93% 72% 85% 27

Blue Coat Church of England Aided Junior WS1 2LP 76 86% 75% 83% 27.2

Brownhills West Primary School WS8 7LA 17 88% 94% 94% 29.4

Busill Jones Primary School WS3 2QF 38 39% 71% 89% 26.2

Butts Primary School WS4 2AH 28 89% 82% 96% 28.1

Caldmore Community Primary School WS1 3RH 31 77% 81% 84% 27.9

Castlefort Junior Mixed and Infant School WS9 9JP 33 82% 91% 91% 27.2

Christ Church CofE Primary School WS3 1EN 27 67% 74% 93% 26.9

Chuckery Primary School WS1 2DZ 51 75% 71% 78% 26.8

Cooper and Jordan C of E Primary School WS9 8NH 64 95% 94% 98% 30.4

County Bridge Primary School WS2 0DH 25 64% 76% 80% 26.2

Croft Community Primary School WS2 8JE 25 40% 48% 44% 23.2

Delves Junior School WS5 4PU 91 73% 68% 84% 26.9

Share

Weather

Birmingham
Rather cloudy with risk of patchy light rain
max 12°C
min 8°C